Prices and stock only visible after sign in.
No account yet? Register here.
There are 23 variants of this article, view them here >
Properties
- LIN201525BO
- 8713438534987
-
- Red
- 8713438534987
-
- Uni ribbon
-
- Synthetic
- 0 mm
- 25 mm
- 0 mm
| Product code | Name | ||
|---|---|---|---|
| LIN201525BO | Ribbon texture 25 mm x 20 m color 25 bordeaux | ||
| LIN201525CIN | Ribbon texture 25 mm x 20 m cinder 07 | ||
| LIN201525DBR | Ribbon texture 25 mm x 20 m dark brown colour 76 | ||
| LIN201525DGR | Ribbon texture 25 mm x 20 m dark green 69 | ||
| LIN201525EC | Ribbon texture 25 mm x 20 m colour 70 | ||
| LIN201525FU | Ribbon textrue 25 mm x 20 m fuchsia colour 17 | ||
| LIN201525GE | Ribbon texture 25 mm x 20 m color 55 yellow | ||
| LIN201525GR | Ribbon texture 25 mm x 20 m sea-green 46 | ||
| LIN201525LA | Ribbon texture 25 mm x 20 m color 32 lavender | ||
| LIN201525MA | Ribbon texture 25 mm x 20 m navy blue 44 | ||
| LIN201525MU | Ribbon texture 25 mm x 20 m mint 60 | ||
| LIN201525OGR | Ribbon texture 25 mm x 20 m olive-green 66 | ||
| LIN201525OK | Ribbon texture 25 mm x 20 m ochre 56 | ||
| LIN201525OR | Ribbon texture 25 mm x 20 m orange color 57 | ||
| LIN201525PR | Ribbon texture 25 mm x 20 m color 31 plum | ||
| LIN201525RO | Ribbon texture 25 mm x 20 m red 20 | ||
| LIN201525SA | Ribbon texture 25 mm x 20 m color 54 salmon | ||
| LIN201525SGR | Ribbon texture 25 mm x 20 m smokey green 60A | ||
| LIN201525SPR | Ribbon texture 25 mm x 20 m spring green color 62A | ||
| LIN201525TE | Ribbon texture 25 mm x 20 m color 23 terracotta | ||
| LIN201525VR | Ribbon texture 25 mm x 20 m old pink 12 | ||
| LIN201525ZA | Ribbon texture 25 mm x 20 m 71 | ||
| LIN3631540MC | Ribbon Flowerjoy 40 mm x 20 m multicolor 90 |
| Product code | Name |
|---|


