Prijzen en voorraad enkel zichtbaar na aanmelden.
Nog geen account? Registreer je dan hier.
Er bestaan 54 varianten van dit artikel, bekijk ze hier >
Eigenschappen
- LIN441010AB
- 5412406706243
-
- Oranje
- 5412406706243
-
- Uni lint
-
- Satijnrand
- 0 mm
- 10 mm
- 0 mm
| Productcode | Naam | ||
|---|---|---|---|
| LIN441010AB | Lint satijnrand 10 mm x 50 m abrikoos 327 | ||
| LIN441010ALO | Lint satijnrand 10 mm x 50 m aloë vera 523 | ||
| LIN441010AN | Lint satijnrand 10 mm x 50 m antraciet 018 | ||
| LIN441010AQ | Lint satijnrand 10 mm x 50 m aqua blauw 635 | ||
| LIN441010AR | Lint satijnrand 10 mm x 50 m ardoise 335 | ||
| LIN441010AS | Lint satijnrand 10 mm x 50 m anijs groen 372 | ||
| LIN441010B | Lint satijnrand 10 mm x 50 m blauw 433 | ||
| LIN441010BB | Lint satijnrand 10 mm x 50 m baby blauw 220 | ||
| LIN441010BO | Lint satijnrand 10 mm x 50 m bordeaux 275 | ||
| LIN441010CEM | Lint satijnrand 10 mm x 50 m cement 404 | ||
| LIN441010CIN | Lint satijnrand 10 mm x 50 m cinder 506 | ||
| LIN441010CY | Lint satijnrand 10 mm x 50 m cyaan 155 | ||
| LIN441010DBR | Lint satijnrand 10 mm x 50 m donker bruin 850 | ||
| LIN441010EC | Lint satijnrand 10 mm x 50 m ecru 810 | ||
| LIN441010ESP | Lint satijnrand 10 mm x 50 m espoir 556 | ||
| LIN441010FR | Lint satijnrand 10 mm x 50 m framboos 350 | ||
| LIN441010FU | Lint satijnrand 10 mm x 50 m fuchsia 412 | ||
| LIN441010G | Lint satijnrand 10 mm x 50 m grijs 703 | ||
| LIN441010GE | Lint satijnrand 10 mm x 50 m geel 102 | ||
| LIN441010GEGO | Lint satijnrand 10 mm x 50 m geel goud 871 | ||
| LIN441010GLA | Lint satijnrand 10 mm x 50 m glacier 550 | ||
| LIN441010GO | Lint satijnrand 10 mm x 50 m goud 690 | ||
| LIN441010KI | Lint satijnrand 10 mm x 50 m kiwi 802 | ||
| LIN441010KRO | Lint satijnrand 10 mm x 50 m krokus 020 | ||
| LIN441010LA | Lint satijnrand 10 mm x 50 m lavendel 610 | ||
| LIN441010LB | Lint satijnrand 10 mm x 50 m licht blauw 305 | ||
| LIN441010LE | Lint satijnrand 10 mm x 50 m lemon 202 | ||
| LIN441010LGE | Lint satijnrand 10 mm x 50 m licht geel 100 | ||
| LIN441010LGLA | Lint satijnrand 10 mm x 50 m licht glacier 5501 | ||
| LIN441010LI | Lint satijnrand 10 mm x 50 m lila 430 | ||
| LIN441010LPET | Lint satijnrand 10 mm x 50 m petroleum 756 | ||
| LIN441010LR | Lint satijnrand 10 mm x 50 m licht roze 117 | ||
| LIN441010MA | Lint satijnrand 10 mm x 50 m marine 370 | ||
| LIN441010MI | Lint satijnrand 10 mm x 50 m mimosa 643 | ||
| LIN441010OC | Lint satijnrand 10 mm x 50 m oceaan 320 | ||
| LIN441010OGR | Lint satijnrand 10 mm x 50 m olijfgroen 563 | ||
| LIN441010OR | Lint satijnrand 10 mm x 50 m oranje 172 | ||
| LIN441010PAC | Lint satijnrand 10 mm x 50 m pacific 001 | ||
| LIN441010PAS | Lint satijnrand 10 mm x 50 m passion 304 | ||
| LIN441010PI | Lint satijnrand 10 mm x 50 m pistache 646 | ||
| LIN441010RO | Lint satijnrand 10 mm x 50 m rood 250 | ||
| LIN441010SA | Lint satijnrand 10 mm x 50 m zalm 303 | ||
| LIN441010SF | Lint satijnrand 10 mm x 50 m sea fog 330 | ||
| LIN441010SGR | Lint satijnrand 10 mm x 50 m smokey green 557 | ||
| LIN441010SKY | Lint satijnrand 10 mm x 50 m sky 512 | ||
| LIN441010SPR | Lint satijnrand 10 mm x 50 m spring 538 | ||
| LIN441010TE | Lint satijnrand 10 mm x 50 m terracotta 447 | ||
| LIN441010VIO | Lint satijnrand 10 mm x 50 m violet 519 | ||
| LIN441010VR | Lint satijnrand 10 mm x 50 m oud roze 614 | ||
| LIN441010WI | Lint satijnrand 10 mm x 50 m wit 029 | ||
| LIN441010WS | Lint satijnrand 10 mm x 50 m white smoke 226 | ||
| LIN441010ZA | Lint satijnrand 10 mm x 50 m zand 108 | ||
| LIN441010ZI | Lint satijnrand 10 mm x 50 m zilver 012 | ||
| LIN441010ZW | Lint satijnrand 10 mm x 50 m zwart 030 |
| Productcode | Naam |
|---|


